ISM

峰值功率10W到4000W;工作頻率400KHz到2.5GHz;基于自主知識(shí)產(chǎn)權(quán)的28V,50V ,65V和500V LDMOS工藝平臺(tái)開發(fā),全國(guó)產(chǎn)供應(yīng);

  • Min. Freq.
    1.8 MHz
    10 MHz
    400 MHz
    600 MHz
  • Max. Freq.
    200 MHz
    300 MHz
    600 MHz
    700 MHz
    1000 MHz
    1400 MHz
    1600 MHz
  • VDD
    28 V
    48 V
    50 V
  • Package
    TO247
    ACC2110S-4L/ACC2110B-4L
    ACC2110S-4L
    ACC2110B-4L
    ACC0906S-2L
    ACC0906B-2L

顯示0種產(chǎn)品

產(chǎn)品型號(hào)
Min. Freq.
Max. Freq.
VDD
Psat(W)
Eff@Psat
Gain(dB)
Test Freq.(MHz)
Status
Package
Process
HT20340S 10 MHz300 MHz50 V40072%25CW@40.68MPTO247LDMOS
HT647P 600 MHz1600 MHz28 V5359%19.71350MPACC2110S-4LLDMOS
HT647PB 600 MHz1600 MHz28 V5359%19.71350MPACC2110B-4LLDMOS
HT647PL 1.8 MHz600 MHz28 V5359%19.71350MPACC2110S-4LLDMOS
HTH7G14S150H 1.8 MHz1400 MHz48 V5256%21860MPACC0906S-2LLDMOS
HTH7G14S150H(B) 1.8 MHz1400 MHz48 V5256%21860MPACC0906B-2LLDMOS
HTH7G06P300H(B) 1.8 MHz600 MHz50 V40064%20.8Pulse@435MPACC2110S-4L/ACC2110B-4LLDMOS
HTH8G07P400H 1.8 MHz700 MHz48 V56.2957%21470-700MPACC2110S-4LLDMOS
HTH8G07P400H(B) 1.8 MHz700 MHz50 V40056.88%21.78Pulse@600MPACC2110S-4L/ACC2110B-4LLDMOS
HTH8G07P600H 1.8 MHz700 MHz48 V57.9457%19470-700MPACC2110S-4LLDMOS
HTH9G07P1K0H(B) 400 MHz700 MHz50 V58.752.3%17.1470-700MPACC2110S-4L/ACC2110B-4LLDMOS
HTH8G02P800H(B) 1.8 MHz200 MHz50 V80065%20Pulse@160MPACC2110S-4L/ACC2110B-4LLDMOS
HTH8G02P1K4H 1.8 MHz200 MHz50 V61.478%2660MPACC2110S-4LLDMOS
HTH8G02P1K4H(B) 1.8 MHz200 MHz50 V61.478%2660MPACC2110B-4LLDMOS
HTN7G09P200H(B) 1.8 MHz1000 MHz28 V20065%21CW@860MPACC2110S-4L/ACC2110B-4LLDMOS
HTH2D25P300H 24002500503000.717CW@2450MPACC2110S-4LGaN
HTH2D25P600H 24002500506000.717CW@2450MPACC2110S-4LGaN
HTH8G02P550SB-T 1.8MHz200MHz50V5500.725CW@100MPACS2110S-4L-TACS2110B-4L-TLDMOS
HTE9G04P2K0H(B) 1MHz400MHz65V20000.8330CW@60PreviewACC3210S-4LACC3210B-4LLDMOS
HTH1D12P1K0H(B) MP
HTH9G09P900H(B) 1.890050900MPACC3210S-4L ACC3210B-4LLDMOS
HTN8G15P200H(B) 1.8150028200MPACC2110S-4L ACC2110B-4LLDMOS